Length: | 225*φ46 | Material: | FULL GLASS |
---|---|---|---|
Glass Type: | Transparent | Socket Type: | T46 |
Voltage(VAC): | AC230V | Input Current(A): | Typ:0.178 |
Rated Power(W): | 41W±10% | Substrate: | Sapphire Substrate |
Chip: | Sanan | Beam Angle: | 320º |
Ingress Protection: | IP44 | ||
High Light: | Indoor Lighting LED Filament Bulb,41W LED Filament Bulb,T46 LED Filament Bulb |
FULL GLASS T46 41W LED FILAMENT BULB 170lm/W 2700K
Energy Efficiency & High Brightness
350 Luminous flux bulbs cost far less power than halogen bulbs, save your electricity bills, perfect for indoor lighting.
Easy Installation
Standard T46 base, easy to install or remove.
Instant On
The light up time is less than 1 sec.
Extremely Long Life
Average life of these bulbs is 25000 hours, once you installed them, you hardly need to replace them.
Protective PC Shell
Secure your safety and protect T46 from damage.
T46 41W LED FILAMENT BULB Quick Detail:
T46 41W LED FILAMENT BULB Features:
Basic information
P/N |
Length |
Material |
Glass Type |
Socket Type |
2700K | 225*φ46 | Glass | transparent | T46 |
Electrical parameter (Temperature=25℃)
Voltage(VAC) | Input current(A) | Rated Power(W) |
AC230V | Typ:0.178 | 41W±10% |
Optical parameter (Temperature=25℃)
Item | parameter | Unit | |||
Input Voltage | AC230V | V | |||
power factor | PF≥0.9 | - | |||
LED Type | Molding filament | - | |||
Luminous Flux | CCT | Min: | Typ: | Max: | lm |
2700 | 7000 | ||||
3000 | |||||
4000 | 7500 | ||||
6300 | |||||
Efficiency | Typ: | Lm/w | |||
Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
RA | RA≥80 | - | |||
Light Angle | 360 | - | |||
IPX | IP44 | - |
Competitive Advantage:
Cautions