Length: | 217*φ90 | Material: | FULL GLASS |
---|---|---|---|
Glass Type: | Transparent | Socket Type: | ED90 |
Voltage(VAC): | AC230V | Input Current(A): | Typ:0.165 |
Rated Power(W): | 38W±10% | Substrate: | Sapphire Substrate |
Chip: | Sanan | Beam Angle: | 320º |
Ingress Protection: | IP44 | ||
High Light: | ED90 38W LED Filament Bulb,38W LED Filament Bulb,Indoor Lighting ED90 Led Hid Replacement |
FULL GLASS ED90 38W LED FILAMENT BULB 142lm/W 2700K
Energy Efficiency & High Brightness
350 Luminous flux bulbs cost far less power than halogen bulbs, save your electricity bills, perfect for indoor lighting.
Easy Installation
Standard ED90 base, easy to install or remove.
Instant On
The light up time is less than 1 sec.
Extremely Long Life
Average life of these bulbs is 25000 hours, once you installed them, you hardly need to replace them.
Protective PC Shell
Secure your safety and protect LED75 from damage.
ED90 38W LED FILAMENT BULB Quick Detail:
ED90 38W LED FILAMENT BULB Features:
Basic information
P/N |
Length |
Material |
Glass Type |
Socket Type |
FML-001-3000K | 217*φ90 | Glass | transparent | ED90 |
Electrical parameter (Temperature=25℃)
Voltage(VAC) | Input current(A) | Rated Power(W) |
AC230V | Typ:0.165 | 38W±10% |
Optical parameter (Temperature=25℃)
Item | parameter | Unit | |||
Input Voltage | AC230V | V | |||
power factor | PF≥0.9 | - | |||
LED Type | Molding filament | - | |||
Luminous Flux | CCT | Min: | Typ: | Max: | lm |
2700 | 5400 | ||||
3000 | |||||
4000 | 6000 | ||||
6300 | |||||
Efficiency | Typ: | Lm/w | |||
Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
RA | RA≥80 | - | |||
Light Angle | 360 | - | |||
IPX | IP44 | - |
Competitive Advantage:
Cautions