Length: | 62*φ16 | Material: | FULL GLASS |
---|---|---|---|
Glass Type: | Transparent | Socket Type: | G9 |
Voltage(VAC): | AC230V | Input Current(A): | Typ:0.018 |
Rated Power(W): | 4.2W±10% | Substrate: | Sapphire Substrate |
Chip: | Sanan | Beam Angle: | 320º |
Ingress Protection: | IP44 | ||
High Light: | 450LM G9 LED Bulb Capsule,3000K G9 LED Bulb Capsule,3000K LED G9 Bulb Capsule |
FULL GLASS G9 4.2W LED BULB 112lm/W 2700K FML-001
Energy Efficiency & High Brightness
350 Luminous flux bulbs cost far less power than halogen bulbs, save your electricity bills, perfect for indoor lighting.
Easy Installation
Standard G9 base, easy to install or remove.
Instant On
The light up time is less than 1 sec.
Extremely Long Life
Average life of these bulbs is 25000 hours, once you installed them, you hardly need to replace them.
Protective PC Shell
Secure your safety and protect LEDs from damage.
G9 4.2W LED BULB Quick Detail:
G9 4.2W LED BULB Features:
G9 4.2W LED BULB Technical parameter:
Basic information
P/N |
Length |
Material |
Glass Type |
Socket Type |
FML-001-3000K | 62*φ16 | Glass | transparent | G9 |
Electrical parameter (Temperature=25℃)
Voltage(VAC) | Input current(A) | Rated Power(W) |
AC230V | Typ:0.018 | 4.2W±10% |
Optical parameter (Temperature=25℃)
Item | parameter | Unit | |||
Input Voltage | AC230V | V | |||
power factor | PF≥0.75 | - | |||
LED Type | Molding filament | - | |||
Luminous Flux | CCT | Min: | Typ: | Max: | lm |
2700 | 423 | 470 | |||
3000 | 423 | 470 | |||
4000 | 423 | 470 | |||
6300 | 423 | 470 | |||
Efficiency | Typ: | Lm/w | |||
Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
RA | RA≥80 | - | |||
Light Angle | 360 | - | |||
IPX | IP44 | - |
Competitive Advantage:
Cautions