Length: | 50*φ13.3 | Material: | FULL GLASS |
---|---|---|---|
Glass Type: | Transparent | Socket Type: | G9 |
Voltage(VAC): | AC230V | Input Current(A): | Typ:0.01 |
Rated Power(W): | 2W±10% | Substrate: | Sapphire Substrate |
Chip: | Sanan | Beam Angle: | 320º |
Ingress Protection: | IP44 | ||
High Light: | EMC 12v g9,85lm/w 12v g9,EMC g9 12v led bulb |
FULL GLASS G9 2W LED BULB 120lm/W 2700K FML-001
G9 2W LED BULB Quick Detail:
G9 2W LED BULB Features:
G9 2W LED BULB Technical parameter:
Basic information
P/N |
Length |
Material |
Glass Type |
Socket Type |
FML-001-2700K | 50*φ13.3 | Glass | transparent | G9 |
Electrical parameter (Temperature=25℃)
Voltage(VAC) | Input current(A) | Rated Power(W) |
AC230V | Typ:0.01 | 2W±10% |
Optical parameter (Temperature=25℃)
Item | parameter | Unit | |||
Input Voltage | AC230V | V | |||
power factor | PF≥0.75 | - | |||
LED Type | Molding filament | - | |||
Luminous Flux | CCT | Min: | Typ: | Max: | lm |
2700 | 189 | 210 | 231 | ||
3000 | 189 | 210 | 231 | ||
4000 | 198 | 220 | 242 | ||
6300 | 198 | 220 | 242 | ||
Efficiency | Typ: | 115 | Lm/w | ||
Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
RA | RA≥80 | - | |||
Light Angle | 360 | - | |||
IPX | IP44 | - |
Competitive Advantage:
Cautions