Color Rendering Index(Ra): | 80 | Application: | Office Building, Office |
---|---|---|---|
Design Style: | Contemporary | Lifespan (hours): | 50000 |
Working Time (hours): | 50000 | Lamp Luminous Flux(lm): | 85-90lm/W |
CRI (Ra>): | 80 | Working Temperature(℃): | -30 - 40 |
Working Lifetime(Hour): | 50000 | Lamp Body Material: | Aluminum |
IP Rating: | IP20 | Certification: | CCC, Ce, EMC, ETL, RoHS, Saa, SASO, UL |
Model Number: | FML-BLP-6060 | Light Source:: | LED |
Key Words: | LED Backlit Panel Light | Size: | 300*600/600*600mm/300*1200/600*1200mm |
Diffuser: | Milky Lens | Housing: | Aluminum |
PCS/CTN: | 5 | Driver: | Isolated Constant Current Driver |
Light Source: | 2835 | Installation: | Recessed Or Suspended |
PF: | 90 | Color Temperature(CCT): | 3500K-5000K |
Lamp Luminous Efficiency(lm/w): | 80-120 | Input Voltage(V): | 120-277V;120-347V;220-240V;347V;480V;DC24V |
High Light: | 85lm/W suspended ceiling light panels,85lm/W warm white led panel,40W square led panel |
LED EDGELIT PANEL LIGHT 600*600
European/AustralianVersion
Item | Watts | Efficacy | Lumens | CRI | Certificate | Voltage | Dimension(L*W*H):MM | ||
FML-ELP-6060 | 25/30/36W | 110lm/w | 2,750-3,960lm | >80 | CE | 220-240V | 595 | 595 | 23 |
FML-ELP-30120 | 25/30/36W | 110lm/w | 2,750-3,960lm | >80 | CE | 220-240V | 1195 | 300 | 23 |
FML-ELP-60120 | 40/45/50W | 110lm/w | 4400-5500lm | >80 | CE | 220-240V | 1195 | 595 | 23 |
LED EDGELIT PANEL LIGHT 600*600 Quick Detail: