Length: | 260*φ120 | Material: | FULL GLASS |
---|---|---|---|
Glass Type: | Transparent | Socket Type: | ED120 |
Voltage(VAC): | AC230V | Input Current(A): | Typ:0.261 |
Rated Power(W): | 60W±10% | Substrate: | Sapphire Substrate |
Chip: | Sanan | Beam Angle: | 320º |
Ingress Protection: | IP44 | ||
High Light: | ED120 60W LED Filament Bulb,ED120 Indoor Lighting LED Filament Bulb,60W LED Filament Bulb |
FULL GLASS ED120 60W LED FILAMENT BULB 135lm/W 2700K
Energy Efficiency & High Brightness
350 Luminous flux bulbs cost far less power than halogen bulbs, save your electricity bills, perfect for indoor lighting.
Easy Installation
Standard ED90 base, easy to install or remove.
Instant On
The light up time is less than 1 sec.
Extremely Long Life
Average life of these bulbs is 25000 hours, once you installed them, you hardly need to replace them.
Protective PC Shell
Secure your safety and protect LED120 from damage.
ED120 60W LED FILAMENT BULB Quick Detail:
ED120 60W LED FILAMENT BULB Features:
Basic information
P/N |
Length |
Material |
Glass Type |
Socket Type |
FML-001-2700K | 260*φ120 | Glass | transparent | ED120 |
Electrical parameter (Temperature=25℃)
Voltage(VAC) | Input current(A) | Rated Power(W) |
AC230V | Typ:0.261 | 60W±10% |
Optical parameter (Temperature=25℃)
Item | parameter | Unit | |||
Input Voltage | AC230V | V | |||
power factor | PF≥0.9 | - | |||
LED Type | Molding filament | - | |||
Luminous Flux | CCT | Min: | Typ: | Max: | lm |
2700 | 8100 | ||||
3000 | |||||
4000 | 9000 | ||||
6300 | |||||
Efficiency | Typ: | Lm/w | |||
Color Temperature | 2700 | 3000 | 4000 | 6300 | K |
2650-2850 | 2850-3250 | 3850-4250 | 6000-6600 | ||
RA | RA≥80 | - | |||
Light Angle | 360 | - | |||
IPX | IP44 | - |
Competitive Advantage:
Cautions